Technical Specifications | |
---|---|
Satellite & Antenna Specifications: | |
Outbound transm. format: | DVB-S or DVB-S2 |
DVB-S2 | supports adaptive coding and modulation |
Information Rate (Receive): | Up to 121 Mbps |
Information Rate (Transmit): | Up to 3.2 Mbps |
Symbol Rate (Receive): | 1 to 45 Msps (in 1 Msps steps) |
Symbol Rate (Transmit): | 128, 256, 512, 1024 ksps |
Encoding DVB-S (Receive): | Convolutional with concat. Reed Solomon; Viterbi 7/8, 5/6, 3/4, 2/3, 1/2 |
Encoding DVB-S2 (Receive): | BCH with LDPC 3/5, 2/3, 3/4, 5/6, 8/9, or 9/10 (8PSK) 1/2, 3/5, 2/3, 4/5, 5/6, 8/9, 9/10 (QPSK) |
Transmit encoding: | Rate 1/2, 2/3, 4/5 TurboCode, Rate 1/2 Convolutional |
Frequency Range: | C-, extended C-, Ku-, and Ka-band |
Modulation (Receive): | QPSK or 8PSK |
Modulation (Transmit): | OQPSK |
Bit Error Rate (Receive): | 10-10 or better |
Bit Error Rate (Transmit): | 10-7 or better |
Radio: | 1 and 2 watt Ku-band 2 watt C-band 1, 2, and 31/2 watt Ka-band |
Physical Interfaces: | |
Ethernet: | Two 10/100BaseT Ethernet LAN RJ45 ports |
Serial: | One Serial port (RS-422 or RS-232) |
Mechanical & Environmental: | |
Weight (IDU): | 2.18 kg (4.8 lbs) |
Dimensions: | 11.5" W x 1.8" H x 11" D (29.21 cm W x 4.7 cm H x 27.94 cm D) |
Operating Temperature (IDU): | +32º F (0º C) to +104º F (+40º C) |
Operating Temperature (ODU): | -22º F (-30º C) to +131º F (+55º C) |
Input power: | 90 to 264 VAC; 50 to 60 Hz |
DC power supply (optional): | 12 to 24 VDC |
www.highspeedsat.com/
Tidak ada komentar:
Posting Komentar