Over the last few months competition in the South African broadband market meant that uncapped ADSL prices plummeted, per-GB account costs were slashed and far more affordable mobile data packages launched (courtesy of Cell C).
However, this is not the end. Vodacom is set to launch their ‘Internet Starter Pack’ next week which offers subscribers a 3.6 Mbps USB modem and 100MB of data per month for 12 months for R399 once off.
Cell C has also launched their first 21 Mbps HSPA+ contract offerings recently, offering subscribers either a 7.2 Mbps modem and 2GB of data at R149 per month or a 21 Mbps modem and 5GB of data at R299 per month.
Both of these services compare favorably against current offerings in the market, as shown in the tables below.
Modem inclusive mobile data contract: 2GB | |||
Contract length | OOB Rates (per MB) | Monthly Cost | |
Cell C 7.2 Mbps 2GB | 12 months | R0.39 | R149.00 |
Vodacom Broadband Advanced 2GB | 24 months | R0.28 | R285.00 |
MTN Broadband 2GB | 24 months | R0.19 | R389.00 |
Telkom 3G on the move | 24 months | R0.30 | R378.58 |
Modem inclusive mobile data contract: 5GB | |||
Contract length | OOB Rates (per MB) | Monthly Cost | |
Cell C 21 Mbps 5GB | 12 months | R0.39 | R299.00 |
Vodacom Broadband Advanced 5GB | 24 months | R0.18 | R945.00 |
Modem inclusive prepaid mobile data pricing: ~100MB | |||
Modem Cost | Monthly Cost | Total cost of ownership (12 months) | |
Vodacom Internet Starter Pack | R399 | Included | R399 |
MTN Broadband 75MB | R400 | R49 | R988 |
8ta | R410 | R50 | R1010 |
Vodacom 110 MB | R400 | R88 | R1456 |
Tidak ada komentar:
Posting Komentar